Know Your Rights.
Know Your Pay.
Plain-English guide to the CFMEU Victoria On-Site Construction EBA 2024–2027. Built from the actual signed agreement.
For official advice: (03) 9341 3444 · vic.cfmeu.org · Fair Work Ombudsman 13 13 94.
Tick to see your casual rate · ordinary rate becomes 125% · overtime becomes 225%
How the maths works:
• Ordinary hours: 100% base + 25% casual = 125%
• Overtime (double time): 200% base + 25% casual = 225%
• Public holiday (2.5×): 250% base + 25% casual = 275%
All four years of the EBA from Appendix B of the signed agreement.
From first pay period on/after 1 July 2024
| Classification | $/hr | $/week | RDO/day |
|---|---|---|---|
| TRADES — CW3 | |||
| Carpenter/Joiner/Tile-layer/Stonemason/Plasterer/Cladding Fixer | $56.43 | $2,031.48 | $45.14 |
| Bricklayer | $55.97 | $2,014.92 | $44.78 |
| Painter — New Work | $55.15 | $1,985.40 | $44.12 |
| Painter — Re-paint | $55.08 | $1,982.88 | $44.06 |
| TRADES — CW4 / CW5 | |||
| Marker/Setter Out/Letter Cutter (CW4) | $58.73 | $2,114.28 | $46.98 |
| Sign Writer (CW4) | $57.50 | $2,070.00 | $46.00 |
| Specialist Tradesperson/Carver (CW5) | $60.94 | $2,193.84 | $48.75 |
| LABOURERS | |||
| Grade 1 — Rigger/Dogman/Sign Industry (CW3) | $54.84 | $1,974.24 | $43.87 |
| Grade 2 — Scaffolder/Steel Fixer/Conc. Finisher (CW2) | $53.03 | $1,909.08 | $42.42 |
| Grade 3 — Labourer/Jackhammer/Conc. Cutting (CW1) | $51.38 | $1,849.68 | $41.10 |
| CRANE CREWS | |||
| Tower Crane Operator/Dogman (CW7) | $63.88 | $2,299.68 | $51.10 |
| Trainee Dogman on Fixed Cranes (CW5) | $59.41 | $2,138.76 | $47.53 |
| PLANT OPERATORS | |||
| PCW1 — New Entrant/Rollers to 5t | $49.42 | $1,779.12 | $39.54 |
| PCW2 — Rollers 5-10t/Backhoe to 200kw/Trucks to 12t | $51.32 | $1,847.52 | $41.06 |
| PCW3 — Excavators to 16t/Forklift/Winch | $53.45 | $1,924.20 | $42.76 |
| PCW4 — Excavators 16-25t/Cranes to 15t | $55.67 | $2,004.12 | $44.54 |
| PCW5 — Excavators 25-65t/Cranes 15-100t | $57.91 | $2,084.76 | $46.33 |
| PCW6 — Excavators 65-115t/Tower Cranes | $60.21 | $2,167.56 | $48.17 |
| PCW7 — Excavators 115t+ | $62.50 | $2,250.00 | $50.00 |
From first pay period on/after 1 February 2025
| Classification | $/hr | $/week | RDO/day |
|---|---|---|---|
| TRADES — CW3 | |||
| Carpenter/Joiner/Tile-layer/Stonemason/Plasterer/Cladding Fixer | $59.25 | $2,133.00 | $47.40 |
| Bricklayer | $58.77 | $2,115.72 | $47.02 |
| Painter — New Work | $57.91 | $2,084.76 | $46.33 |
| Painter — Re-paint | $57.83 | $2,081.88 | $46.26 |
| TRADES — CW4 / CW5 | |||
| Marker/Setter Out/Letter Cutter (CW4) | $61.67 | $2,220.12 | $49.34 |
| Sign Writer (CW4) | $60.38 | $2,173.68 | $48.30 |
| Specialist Tradesperson/Carver (CW5) | $63.99 | $2,303.64 | $51.19 |
| LABOURERS | |||
| Grade 1 — Rigger/Dogman (CW3) | $57.58 | $2,072.88 | $46.06 |
| Grade 2 — Scaffolder/Steel Fixer/Conc. Finisher (CW2) | $55.68 | $2,004.48 | $44.54 |
| Grade 3 — Labourer/Jackhammer (CW1) | $53.95 | $1,942.20 | $43.16 |
| CRANE CREWS | |||
| Tower Crane Operator/Dogman (CW7) | $67.07 | $2,414.52 | $53.66 |
| Trainee Dogman on Fixed Cranes (CW5) | $62.38 | $2,245.68 | $49.90 |
| PLANT OPERATORS | |||
| PCW1 | $51.89 | $1,868.04 | $41.51 |
| PCW2 | $53.89 | $1,940.04 | $43.11 |
| PCW3 | $56.12 | $2,020.32 | $44.90 |
| PCW4 | $58.45 | $2,104.20 | $46.76 |
| PCW5 | $60.81 | $2,189.16 | $48.65 |
| PCW6 | $63.22 | $2,275.92 | $50.58 |
| PCW7 | $65.63 | $2,362.68 | $52.50 |
✅ CURRENT — From first pay period on/after 1 February 2026
| Classification | $/hr | $/week | RDO/day |
|---|---|---|---|
| TRADES | |||
| Carpenter/Joiner/Stonemason/Plasterer/Cladding (CW3) | $62.21 | $2,239.56 | $49.77 |
| Bricklayer (CW3) | $61.71 | $2,221.56 | $49.37 |
| Painter New Work (CW3) | $60.81 | $2,189.16 | $48.65 |
| Painter Re-paint (CW3) | $60.72 | $2,185.92 | $48.58 |
| Marker/Setter Out (CW4) | $64.75 | $2,331.00 | $51.80 |
| Sign Writer (CW4) | $63.40 | $2,282.40 | $50.72 |
| Specialist Tradesperson (CW5) | $67.19 | $2,418.84 | $53.75 |
| LABOURERS | |||
| Grade 1 — Rigger/Dogman (CW3) | $60.46 | $2,176.56 | $48.37 |
| Grade 2 — Scaffolder/Steel Fixer (CW2) | $58.46 | $2,104.56 | $46.77 |
| Grade 3 — Labourer/Jackhammer (CW1) | $56.65 | $2,039.40 | $45.32 |
| CRANE CREWS / PLANT OPERATORS | |||
| Tower Crane Operator/Dogman (CW7) | $70.42 | $2,535.12 | $56.34 |
| Trainee Dogman (CW5) | $65.50 | $2,358.00 | $52.40 |
| PCW1 | $54.48 | $1,961.28 | $43.58 |
| PCW2 | $56.58 | $2,036.88 | $45.26 |
| PCW3 | $58.93 | $2,121.48 | $47.14 |
| PCW4 | $61.37 | $2,209.32 | $49.10 |
| PCW5 | $63.85 | $2,298.60 | $51.08 |
| PCW6 | $66.38 | $2,389.68 | $53.10 |
| PCW7 | $68.91 | $2,480.76 | $55.13 |
From first pay period on/after 1 February 2027
| Classification | $/hr | $/week | RDO/day |
|---|---|---|---|
| PLANT OPERATORS (from EBA Appendix B Section 4) | |||
| PCW1 | $57.20 | $2,059.20 | $45.76 |
| PCW2 | $59.41 | $2,138.76 | $47.53 |
| PCW3 | $61.88 | $2,227.68 | $49.50 |
| PCW4 | $64.44 | $2,319.84 | $51.55 |
| PCW5 | $67.04 | $2,413.44 | $53.63 |
| PCW6 | $69.70 | $2,509.20 | $55.76 |
| PCW7 | $72.36 | $2,604.96 | $57.89 |
| Trades, Labourers & Crane rates — see EBA Appendix B Section 4 for full table | |||
Ask any question about your rights, pay or entitlements under the CFMEU Vic On-Site EBA 2024–2027.
Enter what you were actually paid and what you should have been paid. We'll calculate the shortfall and write a letter to your payroll.
Under Clause 38, you work a 10-day/2-week cycle — 9 days at 8hrs + 0.8hr accrual each day = 1 paid RDO every fortnight (26 per year). Enter your start date to track your upcoming RDOs.
Answer a few questions to find out if you're entitled to the Living Away From Home Allowance under Appendix H of the EBA.
—
The EBA is a 186-page legal document. Most workers never read it — and employers know that. EBA Mate was built to change that by putting the key information in plain English, directly in workers' hands.
🚨 Underpayment Checker — Compare what you were paid against what the EBA says you should have been paid. Generates a draft letter to payroll if there's a shortfall.
📅 RDO Tracker — Shows your next RDO date from the official CFMEU calendar, how many you've accrued, and the next 6 upcoming dates.
🏠 LAHA Checker — Step-by-step questions to find out if you're entitled to the Living Away From Home Allowance and how much you're owed.
📋 Entitlements Guide — Plain English breakdown of every entitlement in the EBA with clause references.
💰 Wage Rates — Complete rate tables for all four years of the EBA (2024–2027).
🤖 Ask EBA Mate — AI-powered Q&A grounded in the actual EBA document.
We have no commercial relationship with any union, employer, or industry body.
If you find it useful, share it with your workmates. The more workers who know their rights, the better.
Last updated: May 2026
By using ebamate.com, you agree to the collection and use of information as described in this policy.
This data is anonymous — we cannot identify you personally from it. It is used solely to improve the tool.
• Google Analytics — anonymous visitor analytics (policies.google.com/privacy)
• Anthropic Claude API — AI question answering (anthropic.com/privacy)
• Netlify — website hosting (netlify.com/privacy)
• Google Fonts — typography (policies.google.com/privacy)
Since we collect very little personal data, requests are usually straightforward. To exercise any of these rights, contact us at support@ebamate.com.
Got a question, found an error, or want to report something? We'd love to hear from you.
🏗️ CFMEU Victoria — (03) 9341 3444 · vic.cfmeu.org
⚖️ Fair Work Ombudsman — 13 13 94 · fairwork.gov.au